Login
Register
































































































































| Job Title | Salary | Location | Type of Business |
|---|---|---|---|
| Warehouse staff | USD 150 - USD 300 | Phnom Penh | Fashion and Apparel |
| Warehouse manager | USD 300 - USD 500 | Phnom Penh | Fashion and Apparel |
| Sales Assistant | USD 150 - USD 200 | Phnom Penh | Fashion and Apparel |
| Cashier | Negotiable | Phnom Penh | Fashion and Apparel |
| Assistant store manager | USD 300 - USD 500 | Phnom Penh | Fashion and Apparel |
| Store manager | USD 500 - USD 700 | Phnom Penh | Fashion and Apparel |
| Sales Manager | USD 1,000 - USD 1,700 | Phnom Penh | Automobile |
| Unix System Administrator | USD 400 - USD 800 | Phnom Penh | MFI |
| Windows Administrator | USD 400 - USD 800 | Phnom Penh | MFI |
| Compliance Manager | USD 600 - USD 1,200 | Phnom Penh | MFI |
| Category | Positions |
|---|---|
| Others (2) |
2 |
| Designer (1) |
1 |
| Cashier (1) |
1 |
| Account (8) |
8 |
| Receptionist / Assistant (10) |
10 |
| Translation / Interpretation (1) |
1 |
| Media / Advertising (2) |
2 |
| Sales / Marketing (32) |
32 |
| Manufacturing / Factory (1) |
1 |
| Management / Operations (13) |
13 |
| ⇒ Jobs Available | ⇒ Job Categories | ⇒ Apply Job |